| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 450 |
| Rent | Call for Details |
| Bed | 1 |
| Bath | 1 |
| SQ.FT. | 691 |
| Rent | Call for Details |
| Bed | 3 |
| Bath | 1 |
| SQ.FT. | 865 |
| Rent | Call for Details |
| Deposit | $600 |
| Bed | 2 |
| Bath | 1.5 |
| SQ.FT. | 850 |
| Rent | Call for Details |
| Bed | 3 |
| Bath | 1 |
| SQ.FT. | 943 |
| Rent | Call for Details |
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.